| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beyond Badminton A | 7 | 7 | 0 | 0 | 103 | 23 | +80 | 25 |
| 2 | Clayton Crusaders D | 6 | 5 | 0 | 1 | 82 | 26 | +56 | 20 |
| 3 | Mythop | 7 | 3 | 0 | 4 | 66 | 60 | +6 | 14 |
| 4 | Kirkham 1st | 5 | 3 | 0 | 2 | 55 | 35 | +20 | 13 |
| 5 | Phoenix | 6 | 2 | 1 | 3 | 53 | 55 | -2 | 12 |
| 6 | Hawks E | 7 | 3 | 1 | 3 | 51 | 75 | -24 | 12 |
| 7 | BLS | 6 | 3 | 0 | 3 | 51 | 57 | -6 | 11 |
| 8 | Clayton Crusaders E | 5 | 2 | 1 | 2 | 43 | 47 | -4 | 10 |
| 9 | MGS C | 8 | 2 | 1 | 5 | 55 | 89 | -34 | 9 |
| 10 | St. Andrews D (-1) | 7 | 0 | 0 | 7 | 17 | 109 | -92 | 1 |
W
7
D
0
L
0
GW
103
GL
23
+/-
+80
W
5
D
0
L
1
GW
82
GL
26
+/-
+56
W
3
D
0
L
4
GW
66
GL
60
+/-
+6
W
3
D
0
L
2
GW
55
GL
35
+/-
+20
W
2
D
1
L
3
GW
53
GL
55
+/-
-2
W
3
D
1
L
3
GW
51
GL
75
+/-
-24
W
3
D
0
L
3
GW
51
GL
57
+/-
-6
W
2
D
1
L
2
GW
43
GL
47
+/-
-4
W
2
D
1
L
5
GW
55
GL
89
+/-
-34
W
0
D
0
L
7
GW
17
GL
109
+/-
-92
Promotion zone
Relegation zone