| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawks C | 3 | 3 | 0 | 0 | 32 | 22 | +10 | 9 |
| 2 | Garstang | 2 | 2 | 0 | 0 | 28 | 8 | +20 | 8 |
| 3 | Clayton Crusaders B | 3 | 1 | 1 | 1 | 32 | 22 | +10 | 7 |
| 4 | Vamos B | 2 | 1 | 1 | 0 | 26 | 10 | +16 | 6 |
| 5 | Carlton | 3 | 2 | 0 | 1 | 27 | 27 | 0 | 6 |
| 6 | St. Andrews B | 2 | 1 | 1 | 0 | 20 | 16 | +4 | 5 |
| 7 | Clitheroe | 3 | 0 | 1 | 2 | 17 | 37 | -20 | 3 |
| 8 | Clayton Crusaders C | 3 | 0 | 0 | 3 | 19 | 35 | -16 | 2 |
| 9 | St. Andrews C | 1 | 0 | 0 | 1 | 6 | 12 | -6 | 1 |
| 10 | Hawks D | 2 | 0 | 0 | 2 | 9 | 27 | -18 | 1 |
W
3
D
0
L
0
GW
32
GL
22
+/-
+10
W
2
D
0
L
0
GW
28
GL
8
+/-
+20
W
1
D
1
L
1
GW
32
GL
22
+/-
+10
W
1
D
1
L
0
GW
26
GL
10
+/-
+16
W
2
D
0
L
1
GW
27
GL
27
+/-
0
W
1
D
1
L
0
GW
20
GL
16
+/-
+4
W
0
D
1
L
2
GW
17
GL
37
+/-
-20
W
0
D
0
L
3
GW
19
GL
35
+/-
-16
W
0
D
0
L
1
GW
6
GL
12
+/-
-6
W
0
D
0
L
2
GW
9
GL
27
+/-
-18
Promotion zone
Relegation zone