| # | Team | P | W | D | L | GW | GL | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MGS A | 8 | 8 | 0 | 0 | 118 | 26 | +92 | 30 |
| 2 | The Bashers A | 8 | 7 | 0 | 1 | 97 | 47 | +50 | 24 |
| 3 | David Lloyd | 8 | 6 | 0 | 2 | 86 | 58 | +28 | 22 |
| 4 | Hawks A | 8 | 4 | 0 | 4 | 84 | 60 | +24 | 18 |
| 5 | St. Andrews A | 7 | 4 | 0 | 3 | 64 | 62 | +2 | 15 |
| 6 | Vamos A | 9 | 3 | 0 | 6 | 64 | 98 | -34 | 14 |
| 7 | The Bashers B | 7 | 3 | 0 | 4 | 63 | 63 | 0 | 12 |
| 8 | MGS B | 6 | 1 | 0 | 5 | 35 | 73 | -38 | 6 |
| 9 | Hawks B | 7 | 1 | 0 | 6 | 33 | 93 | -60 | 5 |
| 10 | Clayton Crusaders A | 6 | 0 | 0 | 6 | 22 | 86 | -64 | 2 |
W
8
D
0
L
0
GW
118
GL
26
+/-
+92
W
7
D
0
L
1
GW
97
GL
47
+/-
+50
W
6
D
0
L
2
GW
86
GL
58
+/-
+28
W
4
D
0
L
4
GW
84
GL
60
+/-
+24
W
4
D
0
L
3
GW
64
GL
62
+/-
+2
W
3
D
0
L
6
GW
64
GL
98
+/-
-34
W
3
D
0
L
4
GW
63
GL
63
+/-
0
W
1
D
0
L
5
GW
35
GL
73
+/-
-38
W
1
D
0
L
6
GW
33
GL
93
+/-
-60
W
0
D
0
L
6
GW
22
GL
86
+/-
-64
Relegation zone